Back in 1993, this is how it looked:
STROSEK DESIGN PROGRAM PORSCHE 928 ULTRA VERSION 1 1993 |
||||
| Â | Â | PRICE DM | MOUNTING | PAINTING |
| FRONT SECTION | full integrated with larger air intake, more down-force | 2940 | 560 | 970 |
| FRONT SPOILER | for standard front, better aerodynamic, more down-force | 1580 | 240 | 360 |
| REAR SKIRT | with integrated wing profile, more down-force, for two tail pipes | 2860 | 580 | 980 |
| SIDE SKIRTS | with air inlets | 2320 | 940 | 980 |
| HATCH BACK | progressive design, light weight construction, reduced sun-heating of interior, more headroom | 3700 | 450 | 1390 |
| REAR WING | 150% more down-force, better road holding | 1980 | 220 | 590 |
| ROOF SPOILER | better aerodynamic, reduced sun-heating of interior | 970 | 200 | 390 |
| OUTSIDE MIRRORS II | full electric and heated (2 pcs) | 1380 | 280 | 380 |
| AIR OUTLETS | better engine-compartment ventilation | 580 | 450 | 80 |
| FENDER FLARES ULTRA | fronmt and rear with side skirts, door parts and filler cap | 1440 | 1360 | 2420 |
| FENDER FLARES ULTRA VERSION I | front and rear, soft design | 1780 | 1480 | 2480 |
| HEADLIGHT CONVERSION | with BOSCH/PES headlights | 1950 | 980 | 970 |
| SPORTS EXHAUST ULTRA | with two tail pipes, Ų 90 mm, stainless steel | 2400 | 220 |  |
| TAIL PIPES | Ų 90 mm, stainless steel, for standard muffler | 1350 | 180 |  |
| SPORT EXHAUST | for original rear skirt with one tail pipe, Ų 90 mm | 1250 | 150 |  |
| WIDER TRACK REAR | HA 21 mm | 150 | 890 | Â |
| STROSEK WHEEL 18″ 3-PIECE | 5-spoked wheel, silver painted, outer wheel ring polished VA: 9J x 18″ ET 50 HA: 10J x 18″ ET 48 RDK extra charge |
1740 1790 |
 |  |
| TYRES | VA: 235/40ZR18 HA: 265/35ZR18 VA: 245/40ZR18 HA: 285/35ZR18 |
 |  |  |
| STROSEK WHEEL 17″ 3-PIECE O.Z. FUTURA 17″ 3-PEICE |
VA: 9J x 17″ ET 50 HA: 10J x 17″ ET 48 RDK extra charge, STROSEK 17″ without RDK |
1200 1270 |
 |  |
| TYRES | VA: 235/45ZR17 HA: 255/40ZR17 o. 265/40ZR17 VA: 235/45ZR18 HA: 275/35ZR18 fitting and balancing |
 |
150 |
 |
| FELGENSTERNE | Â | 400 | Â | 550 |
| EXCLUSIVE INTERIOR EQUIPMENT | Â | Â | Â |
STROSEK DESIGN PROGRAM PORSCHE 928 S4 ULTRA 1993 |
||||
| Â | Â | PRICE DM | MOUNTING | PAINTING |
| FRONT SECTION | full integrated with larger air intake, more down-force | 2940 | 560 | 970 |
| REAR SKIRT | with integrated wing profile, more down-force, for two tail pipes | 2860 | 580 | 980 |
| HATCH BACK | progressive design, light weight construction, reduced sun-heating of interior, more headroom | 3700 | 450 | 1390 |
| REAR WING | 150% more down-force, better road holding | 1980 | 220 | 590 |
| OUTSIDE MIRRORS I | full electric and heated (2 pcs) | 1240 | 460 | 430 |
| AIR OUTLETS | better engine-compartment ventilation | 580 | 450 | 80 |
| FENDER FLARES | front and rear with side skirts, door parts and filler cap | 6640 | 4940 | 5780 |
| HEADLIGHT CONVERSION | with BOSCH/PES headlights | 1950 | 980 | 970 |
| SPORTS EXHAUST ULTRA | with two tail pipes, Ų 90 mm, stainless steel | 2400 | 220 |  |
| TAIL PIPES | Ų 90 mm, stainless steel, for standard muffler | 1350 | 180 |  |
| SPORT CHASSIS | Â | 2000 | 1260 | Â |
| STROSEK WHEEL 18″ 3-PIECE | 5-spoked wheel, silver painted, outer wheel ring polished VA: 9J x 18″ ET 31 HA: 10J x 18″ ET 15 HA: 12J x 18″ ET 18 RDK extra charge |
1740 1790 1960 |
 |  |
| TYRES | VA: 235/40ZR18 HA: 265/35ZR18 VA: 245/40ZR18 HA: 285/35ZR18 VA: 245/40ZR18 HA: 335/30ZR18 |
 |  |  |
| STROSEK WHEEL 17″ 3-PIECE O.Z. FUTURA 17″ 3-PEICE |
VA: 9J x 17″ ET 31 HA: 10J x 17″ ET 15 HA: 13J x 17″ ET 18 RDK extra charge, STROSEK 17″ without RDK |
1200 1270 1500 |
 |  |
| TYRES | VA: 235/45ZR17 HA: 265/40ZR17 or 275/40ZR17 VA: 235/45ZR18 HA: 335/35ZR18 fitting and balancing |
 |
150 |
 |
| FELGENSTERNE | Â | 400 | Â | 550 |
| ALLOY WHEEL RINGS | Â | 380 | Â | 180 |
| ULTRA WINGS | Â | 29000 | Â | Â |
| EXCLUSIVE INTERIOR EQUIPMENT | Â | Â | Â | Â |



Post Comments