Porsche 912 manufactured 1965-1969, and Porsche 912E – 1976 specifications and technical data / information page.
| Designation | 912 | 912E |
| Price, base list in U.S. $ | 4,700(1966) | 10,800 (1976) |
| Chassis/Suspension | ||
| Track, front/rear (in.) | 53.7/52.5 | 53.1/52.4 |
| Frontal area (sq. ft.) | 18.4 | N/A |
| Steering | ZF rack & pinion | rack & pinion |
| Steering ratio | 1:17.78 | N/A |
| Disc brakes, diameter fr/r (in.) | 9.26/9.6 | 11.1/11.4 |
| Stopping from 60mph, (ft.) | 160 | 155 (0.81 g) |
| Stopping from 80mph, (ft.) | 235 (0.91 g) | 279 |
| Wheel size | 15×4.5, later 15×5.5J | 15×5.5 steel, 14×5.5J alloy |
| Fuel tank (U.S. gallons) | 16.4 | 21.1 |
| Range on tank (highway miles) | 450 | 600+ |
| Engine | ||
| Type | flat-4 pushrod | flat-4 pushrod |
| Displacement (cc) | 1582 | 1971 |
| Stroke/Bore (mm) | 74.0 x 82.5 | 71.0 x 94.0 |
| Fuel intake system | 2 Solex dual-throat carbs | Bosch L-Jetronic (Air-Flow Controlled) |
| Crankshaft | Forged | N/A |
| Compression | 9.3:1 | 7.6:1 |
| Oil Capacity | 4.25 quarts | N/A |
| Horsepower | 102SAE / 90DIN@5800 | 86@4900 |
| Torque, ft-lb | 120SAE / 90DIN@3500 | 98@4000 |
| Redline (rpm) | 6100 | 5500 |
| Horsepower/liter | 64SAE / 57DIN | 44 |
| Transmission & Differential | ||
| 5-speed | 902/1, #163001-165214 | 923/02 |
| 902/02 | ||
| 902/50 (close-ratio 5 speed) | ||
| Gear ratios, 902/1 and 902/02 5-speeds | 11:34, 18:34, 22:29, 25:26, 28:24Â |
N/A |
| Grade climbing, standard 5-speed,2490 lb. load | 46, 25, 16, 11, 8%Â | N/A |
| 4-speed | 902/1(USA), #234001-238942 | — |
| 902/01 | ||
| Gear ratios, 902/01 4-speed | 11:34, 19:32, 24:27, 28:24Â | N/A |
| Grade climbing, standard 4-speed,2490 lb. load | 46, 21, 12, 8%Â | N/A |
| Axle ratio | 7:31:1 | 7.31:1 |
| Final drive ratio | 4.428:1 | 4.43:1 |
| Oil Capacity | 2.65 quarts | N/A |
| Dimensions/Weights | ||
| Wheelbase (in.) | 87 (65-68), 89.3 (1969) | 89.45 |
| Turning circle (ft.) | 36.2 | 34.0 |
| Overall length (in.) | 163.9 | 169.0 |
| overall width (in.) | 63.4 | 63.4 |
| overall height (in.) | 51.97 | 52.8 |
| ground clearance (in.) | 5.91 | 5.6 |
| dry weight (lb.) | 2095 | 2395 |
| Max. permissible weight (lb.) | 2870 | N/A |
| Max. axle load, front (lb.) | 1256 | N/A |
| Max. axle load, rear (lb.) | 1700 | N/A |
| Weight distribution F/R | 45% / 55% | 43% / 57% |
| Performance | ||
| Power/weight(w/ 1 person) | 22.2 lbs/HP/SAE | 27.8 lbs/HP |
| Speed 0-60 (sec.) | 11.6 | 13.0 |
| Speed 0-80 (sec.) | 19.9 | N/A |
| Speed 0-90 (sec.) | 24.7 | 29.5 |
| Speed 1/4 Mile (sec.) | 18.1 | 18.2 |
| Top speed | 119 | 110 |
| lateral acceleration, g | N/A | 0.78 |
| MPG | 27.6 average | 23.0 – 28.5 [U.S. EPA:19 City,32 Highway] |



Post Comments